Softball
The Softball Athletic Director is Kathy Farren.
Registration for 2012 will be held in Jan 2012.
2011 SOFTBALL CLINIC
at the
Lexington School for the Deaf
(75th Street between 25th & 30th Aves)
2011 COMPETITIVE SOFTBALL
Novice | Bantam | Rookie
CYO SOFTBALL FIELDS – 2011
| BULOVA PARK | 25TH AVE 77TH STREET |
| CENTRAL | 70TH STREET CENTRAL AVENUE |
| DRY HARBOR | 80TH STREET MYRTLE AVENUE |
| JUNIPER VALLEY HARD | JUNIPER BLVD. 80TH STREET |
| MAFERA PARK | 65TH PLACE 68TH AVENUE |
| MAURICE PARK | MAURICE AVE NORTH SEVICE ROAD TO LIE |
| McCARRON PARK | BEDFORD AVENUE NORTH 12TH STREET GREENPOINT |
| HOPE DIRT | 72ND STREET ELLIOT AVENUE [BEHIND CHURCH] |
| ST. GREGORY | 87TH AVENUE BTWN COMMONWEALTH BLVD 246TH ST. |
| ST. LUKE | 16TH AVENUE 150TH PLACE |
| TORNSEY PARK | 43RD SKILLMAN AVE [SUNNYSIDE] |
| MS 67 | MARATHON PKWY 2 BLOCKS OFF LIE |
| PS 93 | FAIRVIEW AVE BTWN MADISON ST. WOODBINE |
| PS 112 | 28 CRESCENT STREET BTWN 36TH 37TH AVES |
| PS 115 | 80TH AVE 261ST STREET FLORAL PARK |
| PS 16 | 2 201ST STREET 53RD AVENUE |
| PS 164 | 137TH STREET 77TH AVENUE |
| PS 165 | 150TH STREET 71ST AVENUE |
| PS 173 | 67TH AVENUE 173RD STREET |
| PS 184 | 163RD STREET 21ST ROAD [EAST OF FRANCIS LEWIS] |
| PS 186 | 252ND STREET 72ND AVE BELLEROSE |
| PS 187 | 61ST AVENUE 251ST STREET [SOUTH OF LIE] |
| PS 193 | 154TH STREET – BTWN 11TH 12TH AVENUES |

Have Fun Ladies!