ST. JOAN OF ARC BOYS' AND GIRLS' TRACK TEAMS
FALL/WINTER SCHEDULE 2011-2012
During the winter indoor season, the Boys' and Girls' Track Teams will hold joint practices on Saturdays from 11:30 a.m. to 1:00 p.m. in the 4th floor gymnasium at Intermediate School 230, 73rd Street & 34th Avenue, Jackson Heights.
Please note that no food or drinks are permitted in the gym.
There are three CYO track meets scheduled
during the Winter Indoor season on February
26, March 11, and March
25 at St. Anthony's High School
in South Huntington,
(Please see below for directions to St. Anthony's.)
On the days of the track
meets, we will meet at I.S. 145 on the
The following schedule is subject to change:
Report to:
| DATE | EVENT | PLACE | TIME |
| Sat., Dec. 3 | (No practice) | ||
| Sat., Dec. 10 | Practice | I.S. 230 | 11:30 |
| Sat., Dec. 17 | Practice | I.S. 230 | 11:30 |
| Sat., Dec. 24 | (No practice; MERRY CHRISTMAS) | ||
| Sat., Dec. 31 | (No practice; MERRY CHRISTMAS) | ||
| Sat., Jan. 7 | Practice | I.S. 230 | 11:30 |
| Sat., Jan. 14 | Practice | I.S. 230 | 11:30 |
| Sat., Jan. 21 | Practice | I.S. 230 | 11:30 |
| Sat., Jan. 28 | Practice | I.S. 230 | 11:30 |
| Sat., Feb. 4 | Practice | I.S. 230 | 11:30 |
| Sat., Feb. 11 | Practice | I.S. 230 | 11:30 |
| Sat., Feb. 18 | Practice | I.S. 230 | 11:30 |
| Sat., Feb. 25 | (No Practice) | ||
| Sun., Feb. 26 | CYO TRACK MEET | St. Anthony's HS Long Island | 8:45 |
| Sat., Mar. 3 | Practice | I.S. 230 | 11:30 |
| Sat., Mar. 10 | Practice | I.S. 230 | 11:30 |
| Sun., Mar. 11 | CYO TRACK MEET | St. Anthony's HS Long Island | 8:45 |
| Sat., Mar. 17 | (No Practice) | ||
| Sat., Mar. 24 | Practice | TBA | TBA |
| Sun., Mar. 25 | CYO TRACK MEET | St. Anthony's HS Long Island | 8:45 |
| Sat., Apr. 2 | (To be announced. Spring season schedules will be distributed when available.) |
Please note that you must call in advance if you can't make it to any of the CYO Track Meets.
| MARY GLASCOCK | BOB CORRIGAN |
718 -639-1042 |
718-899-3805 (preferred number) 917-921-1594 (cell) |
DIRECTIONS TO ST. ANTHONY'S HIGH SCHOOL
(Distance: approx. 30 miles; travel time: 45 minutes to one hour)
Take
Take Exit 42,
and merge onto the
Follow the
Northern
At the second light (less than a half mile) turn right onto
(Just
a note if you are using GPS: the school address is on
